Dinoblade achievements guide
All 29 achievements, grouped by what they track, with global unlock rates from Steam (snapshot 2026-08-04). Many are hidden in-game; where a hidden achievementβs trigger isnβt confirmed yet, the row says unconfirmed β we donβt guess triggers into existence. For the story list read as a difficulty curve, see where players get stuck.
Story checkpoints
| Achievement | Unlocked by | How to get it / what we know | |
|---|---|---|---|
| THE PRICE OF SURVIVAL hidden | 97.7% | Unlocked by nearly every player minutes in β the opening/prologue beat. β corroborated | |
| FIRST BLOOD hidden | 84.7% | First boss kill β Kira, the Exile, per the walkthroughs that cover the opening. β corroborated | |
| AN AXE-TINCTION EVENT hidden | 67.7% | Defeating Axe, the weapon-wielding mini-boss of the canyon stretch. β corroborated | |
| THE FALLEN TYRANT hidden | 52.4% | Defeating Kasei, the Tyrant β the canyon Alpha and the wall where the demo used to end. β corroborated | |
| BROKEN PLATES hidden | 40.3% | Defeat Shield β a Stegosaurus that fights with a shield: frontal attacks do nothing until you break his guard, and he can counter at any time. Confirmed by two independent 100%-completion players (u/yeldarba, u/choptup). β corroborated | |
| DROP THE HAMMER hidden | 36% | Defeat Haku β confirmed by two independent 100%-completion players. Consistent with Haku later being an unlockable freezing summon. β corroborated | |
| OUT-HEAVIED hidden | 35.5% | Defeat Tank β confirmed by two independent 100%-completion players. β corroborated | |
| THE SKY-EATER FALLS hidden | 34.7% | Defeat Mokusei the Titan β confirmed by two independent 100%-completion players, and cross-consistent with summon threads. β corroborated | |
| THE PACK IN THE FOREST hidden | 29.5% | Defeat Speed β per a 100%-completion report (u/choptup); second confirmation pending. community-reported | |
| GROUNDED PERMANENTLY hidden | 29.4% | Defeat Ketsuro (initially misreported as 'Katsura', corrected by the original reporter) β a Velociraptor per a third player. The name Ketsuro also appears in AltChar's launch review. β corroborated | |
| OUT-SLASHED hidden | 25.8% | Defeat Dosei, the Giant Claw β confirmed by two independent 100%-completion players. A third player describes a 'Giant Dodo Bird' with a pixel-perfect parry check in phase two as the hardest fight up to that point β likely this one. β corroborated | |
| SILENCING THE DUAL ROAR hidden | 22.6% | The two-boss fight β Reaper & Shade, the duo players are discussing on the Steam forum. β corroborated | |
| CHAINBREAKER hidden | 20.7% | Defeat Horn β confirmed by two independent 100%-completion players. β corroborated | |
| FROM ASH TO DUST hidden | 20.6% | Defeating Red Ash β the swamp Alpha named in professional reviews. β corroborated | |
| I AM the Meteor hidden | 11.3% | Defeat the final boss β the achievement text reads 'Destroy the Meteor', which is the final phase of the fight (u/choptup). The boss's name is still unreported. community-reported |
Optional content
| Achievement | Unlocked by | How to get it / what we know | |
|---|---|---|---|
| TINY TANK βSave the Ankyβ | 12.8% | Optional rescue β save the Ankylosaurus. Community threads call it 'the tiny tank'. β Steam-verified | |
| BREAK THE SPIRIT, CLAIM THE STEEL hidden | 13.1% | Defeat Akai Tsuki β the secret boss, confirmed by two independent 100%-completion players. 'Claim the steel' matches the Akai Chainbound blade named in launch reviews. β corroborated | |
| SILENCING THE EARTHQUAKES βDefeat 6 Sauropodsβ | 8.7% | Six sauropod hunts across the map β reviewers mention at least one Camarasaurus-type Alpha. β Steam-verified | |
| FEEDING THE BLADE βBeat Boss Rushβ | 3.3% | Boss Rush unlocks after the final boss; clearing it is currently the rarest feat in the game. β Steam-verified |
Collection
| Achievement | Unlocked by | How to get it / what we know | |
|---|---|---|---|
| The Necromancer βUnlock all Ghost Summonsβ | 18.4% | Ghost Summons come from defeated bosses; this needs the full set. β Steam-verified | |
| THE REAPER βCollect 666 Soulsβ | 15.4% | Souls are the upgrade currency; 666 is a cumulative farm counter. β Steam-verified | |
| THE IRON DINO βDiscover all extra Max Heal Oresβ | 12.1% | Max Heal Ores extend your healing charges; a Steam community guide maps the first three. β Steam-verified | |
| STAINLESS EXTINCTION βCollect all Swords in gameβ | 6.6% | Full blade collection β includes Akai Chainbound and the secret-boss steel. β Steam-verified |
Mastery
| Achievement | Unlocked by | How to get it / what we know | |
|---|---|---|---|
| PARRY GOD βDeflect 100 timesβ | 31.8% | Cumulative deflect counter β comes naturally if you parry rather than dodge. β Steam-verified | |
| PARRYSAUR! hidden | 31.9% | Defeat Stick β confirmed by two independent 100%-completion players. β corroborated | |
| MASTER OF THE DANCE βUpgrade Meteor Slice to its limitsβ | 7% | Max out the Meteor Slice Soul Art line. β Steam-verified | |
| FEED THE BEAST hidden | 8.1% | Fully max out the Alpha Roar ability and use it at least once β described by one player as 'become the Dark Spinosaurus Beast from Within'; this is the powered-up summon mode from the community threads. β corroborated | |
| MASTER OF THE DASH βUpgrade Meteor Dash to its limitsβ | 6.1% | Max out the Meteor Dash Soul Art line. β Steam-verified | |
| MASTER OF THE BLADE βUpgrade Meteor Zone to its limitsβ | 4.6% | Max out the Meteor Zone Soul Art line. β Steam-verified |
Unlock rates change daily as players progress; we refresh them from the Steam Web API. Spot a wrong interpretation? Tell us and weβll fix it same-day.