Where players get stuck in Dinoblade
Steam publishes the percentage of players who unlocked each achievement. Because Dinoblade’s story achievements fire at boss checkpoints, the sequence doubles as a measured difficulty curve — not opinion, not a tier list. The drop between two consecutive checkpoints is the share of players who stopped there. Snapshot: 2026-07-24, page updated July 24, 2026.
Story checkpoints, in order
| Checkpoint achievement | Players past it | What it marks | |
|---|---|---|---|
| THE PRICE OF SURVIVAL | 98.5% | Unlocked by nearly every player minutes in — the opening/prologue beat. ✓ corroborated | |
| FIRST BLOOD | 84.9% | First boss kill — Kira, the Exile, per the walkthroughs that cover the opening. ✓ corroborated | |
| AN AXE-TINCTION EVENT | 65.4% | Defeating Axe, the weapon-wielding mini-boss of the canyon stretch. ✓ corroborated | |
| THE FALLEN TYRANT | 47.7% | Defeating Kasei, the Tyrant — the canyon Alpha and the wall where the demo used to end. ✓ corroborated | |
| BROKEN PLATES | 32.4% | Name points to a plated (Stegosaurus-type) boss. Identity not yet confirmed. unconfirmed | |
| DROP THE HAMMER | 26.8% | Likely the club/hammer-wielding opponent reviewers mention. Identity not yet confirmed. unconfirmed | |
| OUT-HEAVIED | 26.5% | Hidden achievement in the mid-game boss run. Identity not yet confirmed. unconfirmed | |
| THE SKY-EATER FALLS | 24.3% | A flying boss — 'the Sky-Eater'. Which area it guards is not yet confirmed. unconfirmed | |
| THE PACK IN THE FOREST | 17.9% | A pack encounter in Darkclaw's Forest — likely a multi-enemy raptor fight. unconfirmed | |
| GROUNDED PERMANENTLY | 17.4% | Name reads like a second flying enemy put down for good. Identity not yet confirmed. unconfirmed | |
| OUT-SLASHED | 14.1% | Hidden achievement in the late-mid boss run. Identity not yet confirmed. unconfirmed | |
| SILENCING THE DUAL ROAR | 10.7% | The two-boss fight — Reaper & Shade, the duo players are discussing on the Steam forum. ✓ corroborated | |
| CHAINBREAKER | 9.4% | Possibly tied to the chained boss behind the Akai Chainbound blade. Not yet confirmed. unconfirmed | |
| FROM ASH TO DUST | 9.1% | Defeating Red Ash — the swamp Alpha named in professional reviews. ✓ corroborated | |
| I AM the Meteor | 2.4% | Sits below every boss achievement — almost certainly the final boss / ending. unconfirmed |
What the curve says right now
- Kasei is the famous wall — but not the worst one. Barely half of all players (47.7%) have felled the Tyrant (guide). Yet the worst pass-through rate in the game belongs to the checkpoint right after him: only 68% of Kasei-slayers have cleared BROKEN PLATES — a fight nobody has publicly identified yet.
- The late game is quiet attrition. From the Sky-Eater (24.3%) to the dual fight (10.7%), roughly one in seven players who start a session stops each checkpoint.
- Boss Rush is genuinely rare air. 0.6% have beaten it — for context, that’s rarer than full sword collection (1.9%) or maxing any Soul Art line.
Optional, mastery & collection
| Achievement | Unlocked by | Notes | |
|---|---|---|---|
| PARRY GOD “Deflect 100 times” | 23% | Cumulative deflect counter — comes naturally if you parry rather than dodge. ✓ Steam-verified | |
| PARRYSAUR! | 20% | Hidden; name suggests a parry challenge beyond the 100-deflect counter. unconfirmed | |
| TINY TANK “Save the Anky” | 10.2% | Optional rescue — save the Ankylosaurus. Community threads call it 'the tiny tank'. ✓ Steam-verified | |
| The Necromancer “Unlock all Ghost Summons” | 7.9% | Ghost Summons come from defeated bosses; this needs the full set. ✓ Steam-verified | |
| THE REAPER “Collect 666 Souls” | 6.4% | Souls are the upgrade currency; 666 is a cumulative farm counter. ✓ Steam-verified | |
| BREAK THE SPIRIT, CLAIM THE STEEL | 3.8% | Reads like a hidden boss that rewards a weapon. Identity not yet confirmed. unconfirmed | |
| SILENCING THE EARTHQUAKES “Defeat 6 Sauropods” | 3.1% | Six sauropod hunts across the map — reviewers mention at least one Camarasaurus-type Alpha. ✓ Steam-verified | |
| THE IRON DINO “Discover all extra Max Heal Ores” | 3.1% | Max Heal Ores extend your healing charges; a Steam community guide maps the first three. ✓ Steam-verified | |
| MASTER OF THE DANCE “Upgrade Meteor Slice to its limits” | 2% | Max out the Meteor Slice Soul Art line. ✓ Steam-verified | |
| STAINLESS EXTINCTION “Collect all Swords in game” | 1.9% | Full blade collection — includes Akai Chainbound and the secret-boss steel. ✓ Steam-verified | |
| FEED THE BEAST | 1.9% | Hidden. Not yet confirmed what it tracks. unconfirmed | |
| MASTER OF THE DASH “Upgrade Meteor Dash to its limits” | 1.7% | Max out the Meteor Dash Soul Art line. ✓ Steam-verified | |
| MASTER OF THE BLADE “Upgrade Meteor Zone to its limits” | 1.3% | Max out the Meteor Zone Soul Art line. ✓ Steam-verified | |
| FEEDING THE BLADE “Beat Boss Rush” | 0.6% | Boss Rush unlocks after the final boss; clearing it is currently the rarest feat in the game. ✓ Steam-verified |
Methodology
Percentages come from Steam’s public global achievement stats for app 3440070 (the same numbers you can see on the Steam community page), refreshed from the official Steam Web API. Interpretation of hidden achievements is labeled with the same confidence badges used across the site — where a checkpoint’s boss identity is unconfirmed, the row says so. See Sources & About for the full source list.