Where players get stuck in Dinoblade
Steam publishes the percentage of players who unlocked each achievement. Because Dinoblade’s story achievements fire at boss checkpoints, the sequence doubles as a measured difficulty curve — not opinion, not a tier list. The drop between two consecutive checkpoints is the share of players who stopped there. Snapshot: 2026-08-04, page updated August 4, 2026.
Story checkpoints, in order
| Checkpoint achievement | Players past it | What it marks | |
|---|---|---|---|
| THE PRICE OF SURVIVAL | 97.7% | Unlocked by nearly every player minutes in — the opening/prologue beat. ✓ corroborated | |
| FIRST BLOOD | 84.7% | First boss kill — Kira, the Exile, per the walkthroughs that cover the opening. ✓ corroborated | |
| AN AXE-TINCTION EVENT | 67.7% | Defeating Axe, the weapon-wielding mini-boss of the canyon stretch. ✓ corroborated | |
| THE FALLEN TYRANT | 52.4% | Defeating Kasei, the Tyrant — the canyon Alpha and the wall where the demo used to end. ✓ corroborated | |
| BROKEN PLATES | 40.3% | Defeat Shield — a Stegosaurus that fights with a shield: frontal attacks do nothing until you break his guard, and he can counter at any time. Confirmed by two independent 100%-completion players (u/yeldarba, u/choptup). ✓ corroborated | |
| DROP THE HAMMER | 36% | Defeat Haku — confirmed by two independent 100%-completion players. Consistent with Haku later being an unlockable freezing summon. ✓ corroborated | |
| OUT-HEAVIED | 35.5% | Defeat Tank — confirmed by two independent 100%-completion players. ✓ corroborated | |
| THE SKY-EATER FALLS | 34.7% | Defeat Mokusei the Titan — confirmed by two independent 100%-completion players, and cross-consistent with summon threads. ✓ corroborated | |
| THE PACK IN THE FOREST | 29.5% | Defeat Speed — per a 100%-completion report (u/choptup); second confirmation pending. community-reported | |
| GROUNDED PERMANENTLY | 29.4% | Defeat Ketsuro (initially misreported as 'Katsura', corrected by the original reporter) — a Velociraptor per a third player. The name Ketsuro also appears in AltChar's launch review. ✓ corroborated | |
| OUT-SLASHED | 25.8% | Defeat Dosei, the Giant Claw — confirmed by two independent 100%-completion players. A third player describes a 'Giant Dodo Bird' with a pixel-perfect parry check in phase two as the hardest fight up to that point — likely this one. ✓ corroborated | |
| SILENCING THE DUAL ROAR | 22.6% | The two-boss fight — Reaper & Shade, the duo players are discussing on the Steam forum. ✓ corroborated | |
| CHAINBREAKER | 20.7% | Defeat Horn — confirmed by two independent 100%-completion players. ✓ corroborated | |
| FROM ASH TO DUST | 20.6% | Defeating Red Ash — the swamp Alpha named in professional reviews. ✓ corroborated | |
| I AM the Meteor | 11.3% | Defeat the final boss — the achievement text reads 'Destroy the Meteor', which is the final phase of the fight (u/choptup). The boss's name is still unreported. community-reported |
What the curve says right now
- Kasei is the famous wall — but not the worst one. Only 52.4% of all players have felled the Tyrant (guide). Yet the worst pass-through rate in the game belongs to the checkpoint right after him: only 77% of Kasei-slayers have cleared BROKEN PLATES — the shield-carrying Stegosaurus boss Shield, the only fight in the game where frontal attacks do nothing. Honest caveat: players also report quitting the game around this point, so this drop mixes difficulty with churn.
- The late game is quiet attrition. From the Sky-Eater (34.7%) to the dual fight (22.6%), every checkpoint sheds another slice of the remaining players.
- Boss Rush is genuinely rare air. 3.3% have beaten it — for context, full sword collection sits at 6.6%.
Optional, mastery & collection
| Achievement | Unlocked by | Notes | |
|---|---|---|---|
| PARRY GOD “Deflect 100 times” | 31.8% | Cumulative deflect counter — comes naturally if you parry rather than dodge. ✓ Steam-verified | |
| PARRYSAUR! | 31.9% | Defeat Stick — confirmed by two independent 100%-completion players. ✓ corroborated | |
| TINY TANK “Save the Anky” | 12.8% | Optional rescue — save the Ankylosaurus. Community threads call it 'the tiny tank'. ✓ Steam-verified | |
| The Necromancer “Unlock all Ghost Summons” | 18.4% | Ghost Summons come from defeated bosses; this needs the full set. ✓ Steam-verified | |
| THE REAPER “Collect 666 Souls” | 15.4% | Souls are the upgrade currency; 666 is a cumulative farm counter. ✓ Steam-verified | |
| BREAK THE SPIRIT, CLAIM THE STEEL | 13.1% | Defeat Akai Tsuki — the secret boss, confirmed by two independent 100%-completion players. 'Claim the steel' matches the Akai Chainbound blade named in launch reviews. ✓ corroborated | |
| SILENCING THE EARTHQUAKES “Defeat 6 Sauropods” | 8.7% | Six sauropod hunts across the map — reviewers mention at least one Camarasaurus-type Alpha. ✓ Steam-verified | |
| THE IRON DINO “Discover all extra Max Heal Ores” | 12.1% | Max Heal Ores extend your healing charges; a Steam community guide maps the first three. ✓ Steam-verified | |
| MASTER OF THE DANCE “Upgrade Meteor Slice to its limits” | 7% | Max out the Meteor Slice Soul Art line. ✓ Steam-verified | |
| STAINLESS EXTINCTION “Collect all Swords in game” | 6.6% | Full blade collection — includes Akai Chainbound and the secret-boss steel. ✓ Steam-verified | |
| FEED THE BEAST | 8.1% | Fully max out the Alpha Roar ability and use it at least once — described by one player as 'become the Dark Spinosaurus Beast from Within'; this is the powered-up summon mode from the community threads. ✓ corroborated | |
| MASTER OF THE DASH “Upgrade Meteor Dash to its limits” | 6.1% | Max out the Meteor Dash Soul Art line. ✓ Steam-verified | |
| MASTER OF THE BLADE “Upgrade Meteor Zone to its limits” | 4.6% | Max out the Meteor Zone Soul Art line. ✓ Steam-verified | |
| FEEDING THE BLADE “Beat Boss Rush” | 3.3% | Boss Rush unlocks after the final boss; clearing it is currently the rarest feat in the game. ✓ Steam-verified |
Methodology
Percentages come from Steam’s public global achievement stats for app 3440070 (the same numbers you can see on the Steam community page), refreshed from the official Steam Web API. Interpretation of hidden achievements is labeled with the same confidence badges used across the site — where a checkpoint’s boss identity is unconfirmed, the row says so. See Sources & About for the full source list.