Dinoblade boss list
Every boss below is listed with the achievement that marks the kill and the share of players who have it, from Steam’s global stats. Some overnight wiki sites list bosses like “Styracosaurus” or “T-Rex” and weapons that simply don’t exist in Dinoblade — you won’t find invented entries here. Where we can’t identify a checkpoint yet, it’s in the second table, labeled unconfirmed.
Identified bosses, in order
| # | Boss | Area | Kill achievement | Beaten by | |
|---|---|---|---|---|---|
| 1 | Kira, the Exile | Tyrant's Canyon | FIRST BLOOD | 84.9% | ✓ corroborated |
| 2 | Axe | Tyrant's Canyon | AN AXE-TINCTION EVENT | 65.4% | ✓ corroborated |
| 3 | Kasei, the Tyrant | Tyrant's Canyon | THE FALLEN TYRANT | 47.7% | ✓ corroborated |
| 4 | Reaper & Shade | — | SILENCING THE DUAL ROAR | 10.7% | ✓ corroborated |
| 5 | Red Ash | Red Ash's Swamp | FROM ASH TO DUST | 9.1% | ✓ corroborated |
Checkpoints we can see but haven’t identified
These hidden story achievements sit between the bosses above. Each one is very likely a boss or set-piece fight; we list them by name and unlock rate instead of guessing identities. If you’ve just played these fights, tell us what they are — reports are credited.
| Achievement | Players past it | Our current read |
|---|---|---|
| BROKEN PLATES | 32.4% | Name points to a plated (Stegosaurus-type) boss. Identity not yet confirmed. unconfirmed |
| DROP THE HAMMER | 26.8% | Likely the club/hammer-wielding opponent reviewers mention. Identity not yet confirmed. unconfirmed |
| OUT-HEAVIED | 26.5% | Hidden achievement in the mid-game boss run. Identity not yet confirmed. unconfirmed |
| THE SKY-EATER FALLS | 24.3% | A flying boss — 'the Sky-Eater'. Which area it guards is not yet confirmed. unconfirmed |
| THE PACK IN THE FOREST | 17.9% | A pack encounter in Darkclaw's Forest — likely a multi-enemy raptor fight. unconfirmed |
| GROUNDED PERMANENTLY | 17.4% | Name reads like a second flying enemy put down for good. Identity not yet confirmed. unconfirmed |
| OUT-SLASHED | 14.1% | Hidden achievement in the late-mid boss run. Identity not yet confirmed. unconfirmed |
| CHAINBREAKER | 9.4% | Possibly tied to the chained boss behind the Akai Chainbound blade. Not yet confirmed. unconfirmed |
| I AM the Meteor | 2.4% | Sits below every boss achievement — almost certainly the final boss / ending. unconfirmed |
Progression order is inferred from unlock percentages (a later checkpoint can’t have a higher rate than an earlier mandatory one). Optional fights can float — order is provisional until confirmed in-game.